If you are hired after 7th June 2022 by Khyber Pakhtunkhwa Government,
then you need to opt for Contributory Fund (CP Fund).
KPK CP Fund
Announcement for KPK
Government Employees
MCB Funds.
is proud to announce the partnership it has entered with Khyber Pakhtunkhwa Government to offer
CP Fund to Government Employees who have joined from 7th June 2022 onwards.
Future Value Calculator (KPK) – Power of Investing
Monthly Investment | 25 years | At Maturity ( 20% withdrawal ) | Annuity Plan ( Monthly ) | ||
---|---|---|---|---|---|
Employee | Employer | Total | |||
2,500 | 3,000 | 5,500 | 19,653,964 | 3,930,793 | 166,449 |
5,000 | 6,000 | 11,000 | 39,307,927 | 7,861,585 | 332,898 |
7,500 | 9,000 | 16,500 | 58,961,891 | 11,792,378 | 499,347 |
10,000 | 12,000 | 22,000 | 78,615,854 | 15,723,171 | 665,797 |
*12% of annualized return
**Annual Inflation Escalator = 9%
***Retirement age = 60 years
**** Annuity Plan is for 20 years
Still confused?
Watch the video below to follow the steps
ENGLISH
HINDKO
URDU