| Fund Name | Date | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Belss |
|---|---|---|---|---|---|---|---|---|
| SHARIAH COMPLIANT MONEY MARKET SCHEME | ||||||||
| Alhamra Cash Management Optimizer | 02-Sep-2026 | 102.4441 | 103.6222 | 102.4441 | 01-Sep-2026 | GROWTH | 1 | N/A |
| Alhamra Cash Management Optimizer | 02-Sep-2026 | 102.4441 | 103.6222 | 102.4441 | 01-Sep-2026 | INCOME | 1 | N/A |
| Alhamra Islamic Money Market Fund | 01-Sep-2026 | 99.51 | 100.6544 | 99.51 | 01-Sep-2026 | GROWTH | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
| Alhamra Government Securities Plan 1 | 01-Sep-2026 | 104.3204 | 106.7198 | 104.3204 | 01-Sep-2026 | UNIT-A | 1.99 | N/A |
| Alhamra Islamic Investment Savings Fund | 01-Sep-2026 | 101.968 | 103.7269 | 101.968 | 01-Sep-2026 | UNIT-A | 1.5 | N/A |
| Alhamra Islamic Income Fund | 01-Sep-2026 | 107.9943 | 108.9258 | 107.9943 | 01-Sep-2026 | GROWTH-B | 0.75 | 0.5 |
| Alhamra Islamic Income Fund | 01-Sep-2026 | 107.9943 | 109.8572 | 107.9943 | 01-Sep-2026 | INCOME | 1.5 | N/A |
| Alhamra Islamic Income Fund | 01-Sep-2026 | 107.9943 | 107.9943 | 107.9943 | 01-Sep-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Income Fund | 01-Sep-2026 | 107.9943 | 108.9258 | 107.9943 | 01-Sep-2026 | GROWTH-B | 0.75 | 0.75 |
| Alhamra Islamic Income Fund | 01-Sep-2026 | 107.9943 | 109.8572 | 107.9943 | 01-Sep-2026 | GROWTH | 1.5 | N/A |
| Alhamra Daily Dividend Fund | 01-Sep-2026 | 100 | 101.15 | 100 | 01-Sep-2026 | UNIT-B | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
| Alhamra Islamic Energy Fund | 01-Sep-2026 | 98.5456 | 101.9454 | 98.5456 | 01-Sep-2026 | GROWTH | 2.99 | N/A |
| Alhamra Opportunity Fund – Dividend Strategy Plan | 01-Sep-2026 | 218.5547 | 226.0948 | 218.5547 | 01-Sep-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 01-Sep-2026 | 30.59 | 30.59 | 30.59 | 01-Sep-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Stock Fund | 01-Sep-2026 | 30.59 | 30.59 | 30.59 | 01-Sep-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Stock Fund | 01-Sep-2026 | 30.59 | 31.65 | 30.59 | 01-Sep-2026 | UNIT-B | 2.99 | N/A |
| SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
| Alhamra Smart Portfolio | 01-Sep-2026 | 174.8414 | 180.8734 | 174.8414 | 01-Sep-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 01-Sep-2026 | 216.0452 | 216.0452 | 216.0452 | 01-Sep-2026 | UNIT-B | N/A | 1 |
| Alhamra Islamic Asset Allocation Fund | 01-Sep-2026 | 216.0452 | 223.4988 | 216.0452 | 01-Sep-2026 | UNIT-A | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 01-Sep-2026 | 216.0452 | 216.0452 | 216.0452 | 01-Sep-2026 | UNIT-B | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 01-Sep-2026 | 216.0452 | 216.0452 | 216.0452 | 01-Sep-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 01-Sep-2026 | 216.0452 | 216.0452 | 216.0452 | 01-Sep-2026 | UNIT-B | N/A | 1.99 |
| Alhamra Islamic Asset Allocation Fund | 01-Sep-2026 | 216.0452 | 216.0452 | 216.0452 | 01-Sep-2026 | BACHAT 3Y | N/A | 2.99 |
| SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
| Alhamra Islamic Punjab Pension Fund- Money Market Sub Fund | 01-Sep-2026 | 106.5106 | 106.5106 | 106.5106 | 01-Sep-2026 | N/A | N/A | |
| Mcb Alhamra Kpk Govt Employees Pension Fund Money Market Sub Fund | 01-Sep-2026 | 141.5701 | 141.5701 | 141.5701 | 01-Sep-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Equity | 01-Sep-2026 | 2179.24 | 2179.24 | 2179.24 | 01-Sep-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Debt | 01-Sep-2026 | 476.91 | 476.91 | 476.91 | 01-Sep-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Money Market | 01-Sep-2026 | 440.15 | 440.15 | 440.15 | 01-Sep-2026 | N/A | N/A | |
Are you looking for fund price history? Click Here