Fund Name | Date | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Bel |
---|---|---|---|---|---|---|---|---|
Shariah Compliant Money Market Scheme | ||||||||
Alhamra Islamic Money Market Fund | 26-Sep-2023 | 99.51 | 100.6345 | 99.51 | 25-Sep-2023 | GROWTH | 1 | N/A |
SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
Alhamra Islamic Income Fund | 27-Sep-2023 | 107.7286 | 109.5546 | 107.7286 | 27-Sep-2023 | GROWTH | 1.5 | N/A |
Alhamra Daily Dividend Fund | 26-Sep-2023 | 100 | 101.13 | 100 | 25-Sep-2023 | UNIT-B | 1 | N/A |
SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
Alhamra Islamic Stock Fund | 27-Sep-2023 | 9.75 | 10.08 | 9.75 | 27-Sep-2023 | UNIT-B | 3 | N/A |
SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
Alhamra Smart Portfolio | 27-Sep-2023 | 105.5257 | 109.103 | 105.5257 | 27-Sep-2023 | UNIT-B | 3 | N/A |
Alhamra Islamic Asset Allocation Fund | 27-Sep-2023 | 68.5149 | 70.8376 | 68.5149 | 27-Sep-2023 | UNIT-A | 3 | N/A |
SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
Alhamra Islamic Pension Fund -Equity | 27-Sep-2023 | 571.94 | 571.94 | 571.94 | 27-Sep-2023 | N/A | N/A | |
Alhamra Islamic Pension Fund -Debt | 27-Sep-2023 | 315.17 | 315.17 | 315.17 | 27-Sep-2023 | N/A | N/A | |
Alhamra Islamic Pension Fund -Money Market | 27-Sep-2023 | 289.02 | 289.02 | 289.02 | 27-Sep-2023 | N/A | N/A | |
Shariah Compliant Fixed Rate / Return Scheme | ||||||||
Alhamra Cash Management Optimizer | 28-Sep-2023 | 104.872 | 106.0571 | 104.872 | 27-Sep-2023 | GROWTH | 1 | N/A |
Are you looking for fund price history? Click Here