Fund Name | Dateasd | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Belss |
---|---|---|---|---|---|---|---|---|
Shariah Compliant Money Market Scheme | ||||||||
Alhamra Cash Management Optimizer | 21-May-2025 | 113.1748 | 114.4763 | 113.1748 | 20-May-2025 | INCOME | 1 | N/A |
Alhamra Cash Management Optimizer | 21-May-2025 | 113.1748 | 114.4763 | 113.1748 | 20-May-2025 | GROWTH | 1 | N/A |
Alhamra Islamic Money Market Fund | 20-May-2025 | 99.51 | 100.6544 | 99.51 | 20-May-2025 | GROWTH | 1 | N/A |
SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
Alhamra Government Securities Plan 1 | 20-May-2025 | 113.1855 | 115.7888 | 113.1855 | 20-May-2025 | UNIT-A | 1.99 | N/A |
Alhamra Islamic Income Fund | 20-May-2025 | 117.9876 | 120.0229 | 117.9876 | 20-May-2025 | INCOME | 1.5 | N/A |
Alhamra Islamic Income Fund | 20-May-2025 | 117.9876 | 117.9876 | 117.9876 | 20-May-2025 | BACHAT 2Y | N/A | 2.99 |
Alhamra Islamic Income Fund | 20-May-2025 | 117.9876 | 119.0052 | 117.9876 | 20-May-2025 | GROWTH-B | 0.75 | 0.74 |
Alhamra Islamic Income Fund | 20-May-2025 | 117.9876 | 120.0229 | 117.9876 | 20-May-2025 | GROWTH | 1.5 | N/A |
Alhamra Islamic Income Fund | 20-May-2025 | 117.9876 | 119.0052 | 117.9876 | 20-May-2025 | GROWTH-B | 0.75 | 0.5 |
Alhamra Daily Dividend Fund | 20-May-2025 | 100 | 101.15 | 100 | 20-May-2025 | UNIT-B | 1 | N/A |
SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
Alhamra Opportunity Fund – Dividend Strategy Plan | 20-May-2025 | 150.5351 | 155.7286 | 150.5351 | 20-May-2025 | UNIT-B | 2.99 | N/A |
Alhamra Islamic Stock Fund | 20-May-2025 | 22.79 | 22.79 | 22.79 | 20-May-2025 | BACHAT 2Y | N/A | 2.99 |
Alhamra Islamic Stock Fund | 20-May-2025 | 22.79 | 22.79 | 22.79 | 20-May-2025 | BACHAT 3Y | N/A | 2.99 |
Alhamra Islamic Stock Fund | 20-May-2025 | 22.79 | 23.58 | 22.79 | 20-May-2025 | UNIT-B | 2.99 | N/A |
SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
Alhamra Smart Portfolio | 20-May-2025 | 155.7847 | 161.1593 | 155.7847 | 20-May-2025 | UNIT-B | 2.99 | N/A |
Alhamra Islamic Asset Allocation Fund | 20-May-2025 | 165.2596 | 170.9611 | 165.2596 | 20-May-2025 | UNIT-A | 2.99 | N/A |
Alhamra Islamic Asset Allocation Fund | 20-May-2025 | 165.2596 | 165.2596 | 165.2596 | 20-May-2025 | UNIT-B | N/A | 2.99 |
Alhamra Islamic Asset Allocation Fund | 20-May-2025 | 165.2596 | 165.2596 | 165.2596 | 20-May-2025 | BACHAT 2Y | N/A | 2.99 |
Alhamra Islamic Asset Allocation Fund | 20-May-2025 | 165.2596 | 165.2596 | 165.2596 | 20-May-2025 | UNIT-B | N/A | 1.99 |
Alhamra Islamic Asset Allocation Fund | 20-May-2025 | 165.2596 | 165.2596 | 165.2596 | 20-May-2025 | BACHAT 3Y | N/A | 2.99 |
Alhamra Islamic Asset Allocation Fund | 20-May-2025 | 165.2596 | 165.2596 | 165.2596 | 20-May-2025 | UNIT-B | N/A | 1 |
SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
Mcb Alhamra Kpk Govt Employees Pension Fund Money Market Sub Fund | 20-May-2025 | 125.0072 | 125.0072 | 125.0072 | 20-May-2025 | N/A | N/A | |
Alhamra Islamic Pension Fund -Equity | 20-May-2025 | 1540.68 | 1540.68 | 1540.68 | 20-May-2025 | N/A | N/A | |
Alhamra Islamic Pension Fund -Debt | 20-May-2025 | 426.31 | 426.31 | 426.31 | 20-May-2025 | N/A | N/A | |
Alhamra Islamic Pension Fund -Money Market | 20-May-2025 | 389.48 | 389.48 | 389.48 | 20-May-2025 | N/A | N/A | |
Shariah Compliant Fixed Rate / Return Scheme | ||||||||
Alhamra Wada IX | 25-Apr-2025 | 114.6772 | 114.6772 | 114.6772 | 24-Apr-2025 | UNIT-A | N/A | N/A |
Are you looking for fund price history? Click Here