| Fund Name | Date | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Belss |
|---|---|---|---|---|---|---|---|---|
| SHARIAH COMPLIANT MONEY MARKET SCHEME | ||||||||
| Alhamra Cash Management Optimizer | 20-Jul-2026 | 101.1827 | 102.3463 | 101.1827 | 17-Jul-2026 | INCOME | 1 | N/A |
| Alhamra Cash Management Optimizer | 20-Jul-2026 | 101.1827 | 102.3463 | 101.1827 | 17-Jul-2026 | GROWTH | 1 | N/A |
| Alhamra Islamic Money Market Fund | 17-Jul-2026 | 99.51 | 100.6544 | 99.51 | 17-Jul-2026 | GROWTH | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
| Alhamra Islamic Investment Savings Fund | 17-Jul-2026 | 100.5538 | 102.2884 | 100.5538 | 17-Jul-2026 | UNIT-A | 1.5 | N/A |
| Alhamra Government Securities Plan 1 | 17-Jul-2026 | 103.2152 | 105.5891 | 103.2152 | 17-Jul-2026 | UNIT-A | 1.99 | N/A |
| Alhamra Islamic Income Fund | 17-Jul-2026 | 106.8127 | 107.734 | 106.8127 | 17-Jul-2026 | GROWTH-B | 0.75 | 0.75 |
| Alhamra Islamic Income Fund | 17-Jul-2026 | 106.8127 | 108.6552 | 106.8127 | 17-Jul-2026 | GROWTH | 1.5 | N/A |
| Alhamra Islamic Income Fund | 17-Jul-2026 | 106.8127 | 107.734 | 106.8127 | 17-Jul-2026 | GROWTH-B | 0.75 | 0.5 |
| Alhamra Islamic Income Fund | 17-Jul-2026 | 106.8127 | 108.6552 | 106.8127 | 17-Jul-2026 | INCOME | 1.5 | N/A |
| Alhamra Islamic Income Fund | 17-Jul-2026 | 106.8127 | 106.8127 | 106.8127 | 17-Jul-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Daily Dividend Fund | 17-Jul-2026 | 100 | 101.15 | 100 | 17-Jul-2026 | UNIT-B | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
| Alhamra Islamic Energy Fund | 17-Jul-2026 | 90.1091 | 93.2179 | 90.1091 | 17-Jul-2026 | GROWTH | 2.99 | N/A |
| Alhamra Opportunity Fund – Dividend Strategy Plan | 17-Jul-2026 | 215.871 | 223.3185 | 215.871 | 17-Jul-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 17-Jul-2026 | 30.31 | 31.36 | 30.31 | 17-Jul-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 17-Jul-2026 | 30.31 | 30.31 | 30.31 | 17-Jul-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Stock Fund | 17-Jul-2026 | 30.31 | 30.31 | 30.31 | 17-Jul-2026 | BACHAT 3Y | N/A | 2.99 |
| SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
| Alhamra Smart Portfolio | 17-Jul-2026 | 173.2019 | 179.1774 | 173.2019 | 17-Jul-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 17-Jul-2026 | 215.2131 | 215.2131 | 215.2131 | 17-Jul-2026 | UNIT-B | N/A | 1.99 |
| Alhamra Islamic Asset Allocation Fund | 17-Jul-2026 | 215.2131 | 215.2131 | 215.2131 | 17-Jul-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 17-Jul-2026 | 215.2131 | 215.2131 | 215.2131 | 17-Jul-2026 | UNIT-B | N/A | 1 |
| Alhamra Islamic Asset Allocation Fund | 17-Jul-2026 | 215.2131 | 222.638 | 215.2131 | 17-Jul-2026 | UNIT-A | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 17-Jul-2026 | 215.2131 | 215.2131 | 215.2131 | 17-Jul-2026 | UNIT-B | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 17-Jul-2026 | 215.2131 | 215.2131 | 215.2131 | 17-Jul-2026 | BACHAT 2Y | N/A | 2.99 |
| SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
| Mcb Alhamra Kpk Govt Employees Pension Fund Money Market Sub Fund | 17-Jul-2026 | 139.825 | 139.825 | 139.825 | 17-Jul-2026 | N/A | N/A | |
| Alhamra Islamic Punjab Pension Fund- Money Market Sub Fund | 17-Jul-2026 | 105.137 | 105.137 | 105.137 | 17-Jul-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Equity | 17-Jul-2026 | 2157.55 | 2157.55 | 2157.55 | 17-Jul-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Debt | 17-Jul-2026 | 471.52 | 471.52 | 471.52 | 17-Jul-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Money Market | 17-Jul-2026 | 435.32 | 435.32 | 435.32 | 17-Jul-2026 | N/A | N/A | |
Are you looking for fund price history? Click Here