| Fund Name | Date | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Bels |
|---|---|---|---|---|---|---|---|---|
| SHARIAH COMPLIANT MONEY MARKET SCHEME | ||||||||
| Alhamra Cash Management Optimizer | 19-Oct-2026 | 103.7829 | 104.9764 | 103.7829 | 16-Oct-2026 | INCOME | 1 | N/A |
| Alhamra Islamic Cash Fund | 19-Oct-2026 | 101.1232 | 102.8676 | 101.1232 | 16-Oct-2026 | GROWTH | 1.5 | N/A |
| Alhamra Cash Management Optimizer | 19-Oct-2026 | 103.7829 | 104.9764 | 103.7829 | 16-Oct-2026 | GROWTH | 1 | N/A |
| Alhamra Islamic Money Market Fund | 16-Oct-2026 | 99.51 | 100.6544 | 99.51 | 16-Oct-2026 | GROWTH | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
| Alhamra Islamic Investment Savings Fund | 16-Oct-2026 | 103.425 | 105.2091 | 103.425 | 16-Oct-2026 | UNIT-A | 1.5 | N/A |
| Alhamra Government Securities Plan 1 | 16-Oct-2026 | 103.7169 | 106.1024 | 103.7169 | 16-Oct-2026 | UNIT-A | 1.99 | N/A |
| Alhamra Islamic Income Fund | 16-Oct-2026 | 107.7081 | 107.7081 | 107.7081 | 16-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Income Fund | 16-Oct-2026 | 107.7081 | 108.6371 | 107.7081 | 16-Oct-2026 | GROWTH-B | 0.75 | 0.75 |
| Alhamra Islamic Income Fund | 16-Oct-2026 | 107.7081 | 109.5661 | 107.7081 | 16-Oct-2026 | GROWTH | 1.5 | N/A |
| Alhamra Islamic Income Fund | 16-Oct-2026 | 107.7081 | 108.6371 | 107.7081 | 16-Oct-2026 | GROWTH-B | 0.75 | 0.5 |
| Alhamra Islamic Income Fund | 16-Oct-2026 | 107.7081 | 109.5661 | 107.7081 | 16-Oct-2026 | INCOME | 1.5 | N/A |
| Alhamra Daily Dividend Fund | 16-Oct-2026 | 100 | 101.15 | 100 | 16-Oct-2026 | UNIT-B | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
| Alhamra Opportunity Fund – Dividend Strategy Plan | 16-Oct-2026 | 211.2279 | 218.5153 | 211.2279 | 16-Oct-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Energy Fund | 16-Oct-2026 | 96.6083 | 99.9413 | 96.6083 | 16-Oct-2026 | GROWTH | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 16-Oct-2026 | 28.91 | 28.91 | 28.91 | 16-Oct-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Stock Fund | 16-Oct-2026 | 28.91 | 29.91 | 28.91 | 16-Oct-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 16-Oct-2026 | 28.91 | 28.91 | 28.91 | 16-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
| Alhamra Smart Portfolio | 16-Oct-2026 | 172.02 | 177.9547 | 172.02 | 16-Oct-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 16-Oct-2026 | 207.5277 | 207.5277 | 207.5277 | 16-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 16-Oct-2026 | 207.5277 | 207.5277 | 207.5277 | 16-Oct-2026 | UNIT-B | N/A | 1.99 |
| Alhamra Islamic Asset Allocation Fund | 16-Oct-2026 | 207.5277 | 207.5277 | 207.5277 | 16-Oct-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 16-Oct-2026 | 207.5277 | 207.5277 | 207.5277 | 16-Oct-2026 | UNIT-B | N/A | 1 |
| Alhamra Islamic Asset Allocation Fund | 16-Oct-2026 | 207.5277 | 214.6874 | 207.5277 | 16-Oct-2026 | UNIT-A | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 16-Oct-2026 | 207.5277 | 207.5277 | 207.5277 | 16-Oct-2026 | UNIT-B | N/A | 2.99 |
| SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
| Alhamra Islamic Punjab Pension Fund- Money Market Sub Fund | 16-Oct-2026 | 107.9155 | 107.9155 | 107.9155 | 16-Oct-2026 | N/A | N/A | |
| Mcb Alhamra Kpk Govt Employees Pension Fund Money Market Sub Fund | 16-Oct-2026 | 143.3525 | 143.3525 | 143.3525 | 16-Oct-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Equity | 16-Oct-2026 | 2063.16 | 2063.16 | 2063.16 | 16-Oct-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Debt | 16-Oct-2026 | 476.04 | 476.04 | 476.04 | 16-Oct-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Money Market | 16-Oct-2026 | 442.61 | 442.61 | 442.61 | 16-Oct-2026 | N/A | N/A | |
| SHARIAH COMPLIANT FIXED RATE / RETURN SCHEME | ||||||||
| Alhamra Wada Plan XXII | 16-Oct-2026 | 101.1502 | 101.1502 | 101.1502 | 16-Oct-2026 | UNIT-A | N/A | N/A |
Are you looking for fund price history? Click Here